4 Years
JoSAA / CSAB
Full-Time
30
The program B.Tech. in Maritime Engineering builds a strong foundation in marine engineering, naval architecture, and ocean engineering.
It is preparing graduates to design, operate, and maintain safe, efficient, and sustainable maritime systems.
University in India's Transportation & Logistics Sector
Lalbaug, Vadodara Hostel for all UG
Students from 22+ States
Summer Internship (Yrs 1, 2 & 3)
IIT / NIT PhDs Industry Practitioners
NTA-conducted national entrance examination
josaa.nic.in or csab.nic.in per schedule
Fill institute & branch preferences and lock choices
Accept allotted seat online within deadline
Physical reporting at Lalbaug campus, Vadodara
| Sr. No. | Annual Fee Structure | Annual (₹) | Odd Semester (₹) | Even Semester (₹) |
|---|---|---|---|---|
| 1 | Tuition fee | 1,53,100 | 76,550 | 76,550 |
| 2 | Caution Deposit (Refundable) — One Time | 10,000 | 10,000 | - |
| 3 | Admission Fee (One-Time) | 2,000 | 2,000 | - |
| 4 | Registration Fee (Annual) | 1,000 | 1,000 | - |
| 5 | Campus Facilities Charge | 5,000 | 2,500 | 2,500 |
| 6 | Hostel Charge (Double Sharing) (A) | 43,600 | 21,800 | 21,800 |
| 7 | Hostel Charge (Triple Sharing) (B) Subject to availability | 29,050 | 14,525 | 14,525 |
| 8 | Mess Fee | 40,000 | 20,000 | 20,000 |
| 9 | Student Benevolent Fund (Annual) | 500 | 500 | - |
| 10 | Electricity Charges | 6000 | 3,000 | 3,000 |
| 11 | Medical Insurance (Annual) | 5,000 | 5,000 | - |
| Total Annual Fee (A) | 2,66,200 | 1,42,350 | 1,23,850 | |
| Total Annual Fee (B) | 2,51,650 | 1,35,075 | 1,16,575 |
| Sr. No. | Annual Fee Structure | Annual (₹) | Odd Semester (₹) | Even Semester (₹) |
|---|---|---|---|---|
| 1 | Tuition Fee | 1,53,100 | 76,550 | 76,550 |
| 2 | Caution Deposit (Refundable) — One Time | 10,000 | 10,000 | - |
| 3 | Admission Fee — One Time | 2,000 | 2,000 | - |
| 4 | Registration Fee (Annual) | 1,000 | 1,000 | - |
| 5 | Campus Facilities Charge | 2,500 | 2,500 | 2,500 |
| 6 | Student Benevolent Fund (Annual) | 500 | 500 | - |
| 7 | Medical Insurance (Annual) | 5,000 | 5,000 | - |
| Total Annual Fee | 1,76,600 | 97,550 | 79,050 |
GSV Financial Aid & Industry Scholarships
GSV offers income-based financial aid in two slabs, along with industry-sponsored CSR scholarships from Airbus, Plasser India, Siemens, Central Warehousing Corporation, and others.
| Slab | Family Income | Tuition Fee | Hostel Fee |
|---|---|---|---|
| Slab 1 | Up to ₹1,00,000 p.a. | 100% Waiver | 50% Waiver |
| Slab 2 | ₹1,00,001 – ₹3,00,000 p.a. | 50% Waiver | 25% Waiver |
For application process and current batch availability, visit the GSV Financial Aid page →
Admissions via JoSAA / CSAB — JEE (Main) 2026 required.
Copyright © Gati Shakti Vishwavidyalaya, Last updated : 2026-09-21