4 Years
JoSAA / CSAB
Regular
60
The Electronics and Communication Engineering program with a specialization in Rail Engineering is designed to build a robust foundation in electronics, communication systems, and embedded systems. The curriculum is specifically aligned with the needs of the transportation sector, offering a focused academic and practical orientation toward railway signalling and communication.
Graduates are prepared to plan, operate, and modernize safe, efficient, and technology-enabled transport systems while addressing contemporary infrastructure challenges through structured, field-oriented training.
University in India's Transportation & Logistics Sector
Lalbaug, Vadodara Hostel for all UG
Students from 22+ States
Summer Internship (Yrs 1, 2 & 3)
IT / NIT PhDs Industry Practitioners
NTA-conducted national entrance examination
josaa.nic.in or csab.nic.in per schedule
Fill institute & branch preferences and lock choices
Accept allotted seat online within deadline
Physical reporting at Lalbaug campus, Vadodara
Course | L | T | P | C |
|---|---|---|---|---|
| Introduction to Mechanical and Civil Engineering | 3 | 0 | 0 | 3 |
| Engineering Graphics & Workshop Practices Lab | 1 | 0 | 2 | 2 |
| Computer Programming - I (C Programming) | 2 | 0 | 2 | 3 |
| Design Thinking | 1 | 1 | 0 | 2 |
| Introduction to Rail Systems Engineering | 2 | 0 | 0 | 2 |
| Engineering Mathematics-I | 3 | 1 | 0 | 4 |
| Engineering Physics | 3 | 0 | 0 | 3 |
| Engineering Physics Lab | 0 | 0 | 2 | 1 |
| PM Gati Shakti for Efficient Infrastructure Planning & Development, Wellness and Yoga | 2 | 0 | 0 | 2 |
| TOTAL | 17 | 2 | 6 | 22 |
| Sr. No. | Annual Fee Structure | Annual (₹) | Odd Semester (₹) | Even Semester (₹) |
|---|---|---|---|---|
| 1 | Tuition fee | 1,53,100 | 76,550 | 76,550 |
| 2 | Caution Deposit (Refundable) — One Time | 10,000 | 10,000 | - |
| 3 | Admission Fee (One-Time) | 2,000 | 2,000 | - |
| 4 | Registration Fee (Annual) | 1,000 | 1,000 | - |
| 5 | Campus Facilities Charge | 5,000 | 2,500 | 2,500 |
| 6 | Hostel Charge (Double Sharing) (A) | 43,600 | 21,800 | 21,800 |
| 7 | Hostel Charge (Triple Sharing) (B) Subject to availability | 29,050 | 14,525 | 14,525 |
| 8 | Mess Fee | 40,000 | 20,000 | 20,000 |
| 9 | Student Benevolent Fund (Annual) | 500 | 500 | - |
| 10 | Electricity Charges | 6000 | 3,000 | 3,000 |
| 11 | Medical Insurance (Annual) | 5,000 | 5,000 | - |
| Total Annual Fee (A) | 2,66,200 | 1,42,350 | 1,23,850 | |
| Total Annual Fee (B) | 2,51,650 | 1,35,075 | 1,16,575 |
| Sr. No. | Annual Fee Structure | Annual (₹) | Odd Semester (₹) | Even Semester (₹) |
|---|---|---|---|---|
| 1 | Tuition Fee | 1,53,100 | 76,550 | 76,550 |
| 2 | Caution Deposit (Refundable) — One Time | 10,000 | 10,000 | - |
| 3 | Admission Fee — One Time | 2,000 | 2,000 | - |
| 4 | Registration Fee (Annual) | 1,000 | 1,000 | - |
| 5 | Campus Facilities Charge | 2,500 | 2,500 | 2,500 |
| 6 | Student Benevolent Fund (Annual) | 500 | 500 | - |
| 7 | Medical Insurance (Annual) | 5,000 | 5,000 | - |
| Total Annual Fee | 1,76,600 | 97,550 | 79,050 |
GSV Financial Aid & Industry Scholarships
GSV offers income-based financial aid in two slabs, along with industry-sponsored CSR scholarships from Airbus, Plasser India, Siemens, Central Warehousing Corporation, and others.
| Slab | Family Income | Tuition Fee | Hostel Fee |
|---|---|---|---|
| Slab 1 | Up to ₹1,00,000 p.a. | 100% Waiver | 50% Waiver |
| Slab 2 | ₹1,00,001 – ₹3,00,000 p.a. | 50% Waiver | 25% Waiver |
For application process and current batch availability, visit the GSV Financial Aid page →
Admissions via JoSAA / CSAB — JEE (Main) 2026 required.
Copyright © Gati Shakti Vishwavidyalaya, Last updated : 2026-09-21